Estimated Export of Spices (India)
ITEM-WISE ESTIMATED EXPORT OF SPICES FROM INDIA | (QTY. IN TONNES & VALUE IN Rs. LAKHS) | ||||||||||
2012-13 | 2013-14(*) | 2014-15(*) | 2015-16(*) | 2016-17(EST) | |||||||
ITEM | QTY | VALUE | QTY | VALUE | QTY | VALUE | QTY | VALUE | QTY | VALUE | |
PEPPER | 15,363 | 63,810.29 | 21,250 | 94,002.34 | 21,450 | 120,842.16 | 28,100 | 173,041.50 | 17,600 | 114,312.50 | |
CARDAMOM(S) | 2,372 | 21,215.04 | 3,600 | 28,380.88 | 3,795 | 32,346.75 | 5,500 | 44,982.75 | 3,850 | 42,150.00 | |
CARDAMOM(L) | 1,217 | 6,254.59 | 1,110 | 7,961.15 | 665 | 8,403.90 | 600 | 7,550.70 | 780 | 8,265.50 | |
CHILLI | 301,000 | 238,060.90 | 312,500 | 272,227.20 | 347,000 | 351,710.00 | 347,500 | 399,743.97 | 400,250 | 507,075.00 | |
GINGER | 22,207 | 18,725.14 | 23,300 | 25,614.27 | 40,400 | 33,133.00 | 24,800 | 27,595.56 | 24,950 | 25,705.00 | |
TURMERIC | 88,513 | 55,487.70 | 77,500 | 66,675.85 | 86,000 | 74,435.00 | 88,500 | 92,165.00 | 116,500 | 124,189.00 | |
CORIANDER | 35,902 | 20,182.59 | 45,750 | 37,185.65 | 46,000 | 49,812.50 | 40,100 | 42,680.50 | 30,300 | 29,207.50 | |
CUMIN | 85,602 | 115,306.61 | 121,500 | 160,006.00 | 155,500 | 183,820.00 | 97,790 | 153,113.00 | 119,000 | 196,320.00 | |
CELERY | 5,171 | 2,977.26 | 5,600 | 3,661.48 | 5,650 | 4,302.10 | 5,310 | 5,328.24 | 6,250 | 6,246.00 | |
FENNEL | 13,811 | 10,466.12 | 17,300 | 16,001.42 | 11,650 | 13,165.50 | 15,320 | 17,239.60 | 35,150 | 30,875.50 | |
FENUGREEK | 29,622 | 10,488.12 | 35,575 | 13,378.37 | 23,100 | 13,947.63 | 33,330 | 23,380.70 | 34,680 | 18,276.50 | |
OTHER SEEDS (1) | 18,442 | 11,178.60 | 27,800 | 15,425.65 | 28,250 | 16,512.50 | 23,880 | 16,205.75 | 18,100 | 15,455.00 | |
GARLIC | 22,872 | 6,868.14 | 25,650 | 8,387.05 | 21,610 | 8,183.00 | 23,085 | 15,959.00 | 32,200 | 30,711.50 | |
NUTMEG & MACE | 3,231 | 22,591.87 | 4,450 | 26,285.62 | 4,475 | 26,797.50 | 4,050 | 20,928.25 | 5,070 | 23,641.65 | |
OTHER SPICES (2) | 34,298 | 30,209.03 | 34,700 | 41,846.80 | 36,500 | 44,915.00 | 43,955 | 58,348.50 | 40,210 | 50,595.00 | |
CURRY POWDER/PASTE | 17,436 | 27,515.66 | 23,750 | 40,132.03 | 24,650 | 47,626.00 | 26,550 | 53,174.50 | 28,500 | 59,910.00 | |
MINT PRODUCTS (3) | 20,039 | 394,049.95 | 24,500 | 343,042.20 | 25,750 | 268,925.00 | 23,250 | 258,130.47 | 22,300 | 252,750.00 | |
SPICE OILS & OLEORES | 9,515 | 155,888.19 | 11,415 | 173,324.85 | 11,475 | 191,090.00 | 11,635 | 214,255.00 | 12,100 | 230,775.00 | |
TOTAL | 726,613 | 1,211,275.80 | 817,250 | 1,373,539.26 | 893,920 | 1,489,967.53 | 843,255 | 1623822.99 | 947,790 | 1,766,460.65 | |
VALUE IN MILLION US $ | 2,212.13 | 2,267.67 | 2432.85 | 2482.83 | 2,633.30 | ||||||
(*) Provisional (Est): Estimate | |||||||||||
(1) INCLUDE BISHOPS WEED(AJWANSEED), DILL SEED, POPPY SEED, | ANISEED, MUSTARD ETC. | ||||||||||
(2) INCLUDE ASAFOETIDA, CINNAMON, CASSIA, CAMBODGE, SAFFRON, SPICES (NES) ETC. | |||||||||||
(3) INCLUDE MENTHOL, MENTHOL CRYSTALS AND MINT OILS. | |||||||||||
SOURCE : DGCI&S., CALCUTTA/SHIPPING BILLS/EXPORTERS’ RETURNS. |
Leave a Comment