Spice Producing Areas
Here, we show the table od Spices Producing Areas in India. It will be useful for all Spices Exporters.
S. No. | Spices | States of India |
1 | Pepper | Kerala, Karnataka, Tamil Nadu. |
2 | Cardamom (Small) | Kerala, Karnataka, Tamil Nadu. |
3 | Cardamom (Large) | Sikkim, West Bengal. |
4 | Ginger | Andhra Pradesh, Karnataka, Kerala, Madhya Pradesh, Meghalaya, Orissa, Arunachal Pradesh, West Bengal, Mizoram, Sikkim, Himachal Pradesh, Tamil Nadu, Uttaranchal, Chattisgarh, Jharkhand. |
5 | Turmeric | Andhra Pradesh, Karnataka, Orissa, Tamil Nadu, West Bengal, Maharashtra, Kerala, Assam, Bihar, Meghalaya, Tripura, Uttar Pradesh, Arunachal Pradesh, |
6 | Chilli | Andhra Pradesh, Gujarat, Karnataka, Maharashtra, Orissa, Rajasthan, Tamil Nadu, Uttar Pradesh, West Bengal, Madhya Pradesh, Uttaranchal. |
7 | Coriander | Rajasthan, Uttar Pradesh, Uttaranchal. |
8 | Cumin | Rajasthan, Gujarat, Uttar Pradesh |
9 | Fennel | Gujarat, Rajasthan, Uttar Pradesh |
10 | Fenugreek | Rajasthan, Uttar Pradesh, Gujarat, |
11 | Celery | Uttar Pradesh, Punjab |
12 | Clove | Kerala, Tamil Nadu, Karnataka. |
13 | Nutmeg & Mace | Kerala, Tamil Nadu, Karnataka. |
14 | Cinnamon & Cassia | Kerala, Tamil Nadu. |
15 | Saffron | Jammu & Kashmir |
16 | Aniseed | Punjab, Uttar Pradesh, Assam, Uttaranchal. |
17 | Vanilla | Kerala, Karnataka, Tamil Nadu. |
18 | Garlic | Haryana, Madhya Pradesh, Maharashtra, Orissa, Uttar Pradesh, Gujarat, Karnataka, Rajasthan, Chattisgarh, Bihar. |
19 | Ajowan | Bihar, Jammu & Kashmir. |
20 | Dill Seed | Gujarat, Rajasthan. |
21 | Kokam | Karnataka. |
22 | Mustard | Uttar Pradesh, Bihar, Andhra Pradesh. |
23 | Tejpat | Arunachal Pradesh, Sikkim. |
24 | Pomegranate seed | Maharashtra, Tamil Nadu. |
25 | Herbal & Exotic Spices | Tamil Nadu. |
26 | Cambodge | Kerala, Karnataka. |
Leave a Comment